Boat Slip Pricing
Purchase a Boat Slip
Slip Size | Price |
16 x 44 | $35,000 |
14 x 44 | $34,000 |
14 x 38 | $30,000 |
14 x 36 | $28,000 |
12 x 32 | $25,000 |
12 x 28 | $22,000 |
Pricing & availability are subject to change. |
Boat Slip Rentals
Slip Size | Total Rent | ||
12 x 28 | $296.00 | ||
12 x 32 | $337.60 | ||
14 x 36 | $355.20 | ||
14 x 38 | $372.80 | ||
14 x 40 | $393.60 | ||
14 x 44 | $433.60 | ||
16 x 44 | $496.00 | ||
Prices & Availability are subject to change. |
To reserve a boat slip, please contact us or call us at 573-317-3500.
“Everything set up very well. Twenty minutes to Osage Beach and every thing you might want to do at the lake.”
~ Rob H.